000 | 01364cam a2200301 a 4500 | ||
---|---|---|---|
005 | 20180530104706.0 | ||
008 | 100618s2010 caua b 001 0 eng | ||
020 | _a9781591588634 (alk. paper) | ||
020 | _a1591588634 (alk. paper) | ||
020 | _a9781591588658 (pbk. : alk. paper) | ||
020 | _a1591588650 (pbk. : alk. paper) | ||
020 | _a9781591588689 (ebook) | ||
020 | _a1591588685 (ebook) | ||
041 | _aeng | ||
082 | 0 | 0 |
_a020.72 _bCON |
100 | 1 |
_aConnaway, Lynn Silipigni. _9941 |
|
245 | 1 | 0 |
_aBasic research methods for librarians _cLynn Silipigni Connaway and Ronald R. Powell. |
250 | _a5th ed. | ||
260 |
_aSanta Barbara, Calif. _bLibraries Unlimited, _cc2010. |
||
300 | _axii, 370 p. : | ||
490 | 1 | _aLibrary and information science text series | |
500 | _aPowell's name appears first on the previous edition. | ||
505 | 0 | _aResearch and librarianship -- Developing the research study -- Selecting the research method -- Survey research and sampling -- Data collection techniques -- Experimental research -- Qualitative research methods -- Historical research -- Analysis of data -- Writing the research proposal -- Presentation of the research report. | |
650 | 0 |
_aLibrary science _xResearch _xMethodology. _9942 |
|
700 | 1 |
_aPowell, Ronald R. _9943 |
|
856 | 4 | 2 | _uhttp://lu.com/showbook.cfm?isbn=9781591588658 |
942 | _cBK | ||
999 |
_c32234 _d32234 |