000 | 02297cam a22002057a 4500 | ||
---|---|---|---|
005 | 20170327112526.0 | ||
008 | 090518s2008 dcu sb i000 0 eng | ||
041 | _aeng | ||
245 | 1 | 0 |
_aBlack hole or black gold? _bthe impact of oil and gas prices on Indonesia's public finance/ _cCut Dian R.D. Agustina, Javier Arze del Granado, Tim Bulman, Wolfgang Fengler, Mohamad Ikhsan. |
260 |
_a[Washington, D.C. : _bWorld Bank, _c2008] |
||
490 | 1 | _aPolicy research working paper ; | |
500 | _aTitle from PDF file as viewed on 5/18/2009. | ||
520 | 3 | _a"Indonesia's oil revenues and fuel subsidies dominate the nation's economic policy agenda. This paper estimates the impact of higher international oil prices on the Indonesian government's fiscal position in 2008 and beyond. It analyzes the interactions between government revenues and expenditures, as well as international oil prices, energy subsidies, and inter-governmental transfers. Looking at the impact of oil prices over US$100 per barrel, the paper presents five main findings. First, despite record high oil prices, the government's oil and gas revenues have been decreasing relative to non-oil and gas revenues since 2001. Second, fuel subsides will reach record levels in 2008 while electricity subsidies have been increasing even faster. Third, the paper finds that most of the fuel subsidy that directly benefits households goes to the richest 20 percent. Fourth, even at levels above US$100 per barrel, the government receives more revenues from oil and gas than it spends on energy subsidies. However, due to significant revenue-sharing with sub-national governments, high oil prices are net-negative for the central government, while they create fiscal windfalls for many regions. Finally, the oil sector's positive impact on Indonesia's public finances declines as oil prices rise, because subsidies and other expenditures outgrow oil and gas revenues. "--World Bank web site. | |
650 | 0 |
_aPetroleum industry and trade _9516 |
|
650 | 0 |
_aPetroleum products _xPrices _9517 |
|
650 | 0 |
_aFinance, Public _9518 |
|
700 | 1 |
_aAgustina, Rosa, _9519 |
|
856 | 4 | 0 | _uhttp://econ.worldbank.org/external/default/main?pagePK=64165259&theSitePK=469372&piPK=64165421&menuPK=64166093&entityID=000158349_20080915111953 |
942 | _cBK | ||
999 |
_c31829 _d31829 |