000 | 00443nam a22001457a 4500 | ||
---|---|---|---|
005 | 20161230133237.0 | ||
008 | 161230b xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 |
_aA2.2 _bRIM |
||
245 |
_aPassenger Satisfacation on Public Transport, City Bus Service in Thimphu _cSangay Phurpa(PGDPA) |
||
260 | _c2016 | ||
300 | _a45p | ||
502 | _aPassenger Satisfacation on Public Transport, City Bus Service in Thimphu | ||
942 | _cTH | ||
999 |
_c31794 _d31794 |