000 | 00431nam a22001457a 4500 | ||
---|---|---|---|
005 | 20161230132449.0 | ||
008 | 161230b xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 |
_aA2.2 _bRIM |
||
245 |
_aJob Satisfaction Level of Government School Teacher in Thimphu Thromde _cTawla(PGDPA) |
||
260 | _c2016 | ||
300 | _a37p | ||
502 | _aJob Satisfaction Level of Government School Teacher in Thimphu Thromde | ||
942 | _cTH | ||
999 |
_c31791 _d31791 |