000 | 01953cam a2200229 i 4500 | ||
---|---|---|---|
005 | 20160711135340.0 | ||
008 | 130304t20142014njua b 001 0 eng | ||
020 | _a9780133423822 (hardcover : alk. paper) | ||
020 | _a0133423824 (hardcover : alk. paper) | ||
041 | _aeng | ||
082 | 0 | 0 |
_a658.15 _bTIT |
100 | 1 |
_aTitman, Sheridan. _9424 |
|
245 | 1 | 0 |
_aFinancial management : _bprinciples and applications / _cSheridan Titman, University of Texas at Austin, Walter W. McAllister Centennial Chair in Financial Services, Arthur J. Keown, Virginia Polytechnic Institute and State University, R.B. Pamplin , professor of Finance, John D. Martin, Baylor University, Carr P. Collins Chair in Finance. |
250 | _aTwelfth Edition. | ||
300 | _axxx,547 p | ||
505 | 0 | _aPreface -- Introduction to financial management -- Getting started-principles of finance -- Firms and the financial market -- Understanding financial statements, taxes, and cash flows -- Financial analysis-sizing up firm performance -- Valuation of financial assets -- Time value of money-the basics -- The time value of money-annuities and other topics -- An introduction to risk and return-history of financial market returns -- Risk and return-capital market theory -- Debt valuation and interest rates -- Stock valuation -- Capital budgeting -- Investment decision criteri -- Analyzing project cash flows -- Risk analysis and project evaluation -- The cost of capital -- Capital structure and dividend policy -- Capital structure policy -- Dividend policy -- Liquidity management and special topics in finance -- Financial forecasting and planning -- Working capital management -- International business finance -- Corporate risk management -- Appendix A -- Appendices B -- Glossary -- Indexes. | |
650 | 0 |
_aBusiness enterprises _xFinance. _9425 |
|
650 | 0 |
_aCorporations _xFinance. _9188 |
|
700 | 1 |
_aKeown, Arthur J . _9426 |
|
700 | 1 |
_aMartin, John D., _9427 |
|
942 | _cBK | ||
999 |
_c31715 _d31715 |