000 | 00784cam a2200229 a 4500 | ||
---|---|---|---|
005 | 20160418151416.0 | ||
008 | 940627s1995 nyua b 001 0 eng | ||
020 | _a0471039411 | ||
041 | _aeng | ||
082 | 0 | 0 |
_a330/.01 _bEND |
100 | 1 |
_aEnders, Walter, _9326 |
|
245 | 1 | 0 |
_aApplied econometric time series / _cWalter Enders. |
260 |
_aNew York : _bWiley, _cc1995. |
||
300 | _axi, 433 p. : | ||
440 | 0 |
_aWiley series in probability and mathematical statistics _9327 |
|
650 | 0 |
_aEconometrics. _9328 |
|
650 | 0 |
_aTime-series analysis. _9329 |
|
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley032/94027849.html |
856 | 4 | _uhttp://www.loc.gov/catdir/toc/onix02/94027849.html | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0607/94027849-b.html |
942 | _cBK | ||
999 |
_c31670 _d31670 |