000 | 02030cam a22002657a 4500 | ||
---|---|---|---|
005 | 20160414094124.0 | ||
008 | 101201s2012 mau 001 0 eng | ||
020 | _a9780132136839 (013213683x) | ||
041 | _aeng | ||
082 | 0 | 0 |
_a332.10973 _bMIS |
100 | 1 |
_aMishkin, Frederic S. _9216 |
|
245 | 1 | 0 |
_aFinancial markets and institutions / _cFrederic S. Mishkin, Stanley G. Eakins. |
250 | _a7th ed. | ||
260 |
_aBoston : _bPrentice Hall, _cc2012. |
||
300 | _axxxix, [39], 623 p. : | ||
490 | 0 | _aThe Prentice Hall series in finance | |
500 | _aIncludes index. | ||
505 | 0 | _aIntroduction -- Why study financial markets and institutions? -- Overview of the financial system -- Fundamentals of financial markets -- What do interest rates mean and what is their role in valuation? -- Why do interest rates change? -- How do risk and term structure affect interest rates? -- Are financial markets efficient? -- Fundamentals of financial institutions -- Why do financial institutions exist? -- Why do financial crises occur and why are they so damaging to the economy? -- Central banking and the conduct of monetary policy -- Central banks and the federal reserve system -- Conduct of monetary policy: tools, goals, strategy, and tactics -- Financial markets -- The money markets -- The bond market -- The stock market -- The mortgage markets -- The foreign exchange market -- The international financial system -- The financial institutions industry -- Banking and the management of financial institutions -- Financial regulation -- Banking industry: structure and competition -- The mutual fund industry -- Insurance companies and pension funds -- Investment banks, security brokers and dealers, and venture capital firms -- The management of financial institutions -- Risk management in financial institutions -- Hedging wit. | |
650 | 0 |
_aFinancial institutions _9200 |
|
650 | 0 |
_aMoney _9239 |
|
650 | 0 |
_aMoney market _9218 |
|
650 | 0 |
_aBanks and banking _9219 |
|
700 | 1 |
_aEakins, Stanley G. _9220 |
|
942 | _cBK | ||
999 |
_c31648 _d31648 |