000 | 00422nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 150518s2003||||xx |||||||||||||| ||und|| | ||
020 | _a8188421022 | ||
082 | _a658.152 | ||
100 | _aChartered Instt. | ||
245 |
_aCash flow forecasting & liquidity _cChartered Instt. |
||
250 | _a- | ||
260 |
_aCanterbury _b CIB _c2003 |
||
300 | _a128 p. | ||
500 | _aOrdered Price: ; Discount: | ||
923 | _n72 | ||
942 | _cBK | ||
999 |
_c28587 _d28587 |